24
Mar 2017

nvidia GPU GFLOPS comparison table (VS CPU)

Model Launch Process Node Architecture CUDA Cores Memory TFLOPs
GTX 950m 2015/3/13 28nm Maxwell 640 4 GB 1.3
GTX 960m 2015/3/12 28nm Maxwell 640 2/4 GB 1.4
GTX 1050 2016/10/25 14nm FinFET Pascal 640 2GB 1.8
GTX 1050Ti 2016/10/25 14nm Pascal 768 4GB 2.1
GTX 1060 2016/7/19 16nm Pascal 1152 3 GB 4.0
GTX 1060 2016/8/18 16nm Pascal 1280 6 GB 4.4
GTX 1070 2016/6/10 16nm Pascal 1920 8 GB 6.5
GTX 1080 2016/5/27 16nm Pascal 2560 8 GB 9.0
GTX 1080Ti 2017/3/10 16nm Pascal 3584 11 GB 11.5
CPU Usage TFLOPS
Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz MacBookPro12,1 0.02
comments powered by Disqus